Results
Date | Competition | Team/Score | Score/Team |
---|---|---|---|
7 August 2015 | JHC A | Newcastle : 1-12 | 1-15 : Cahir |
25 July 2015 | JFC A South Final | Newcastle : 1-08 | 1-12 : Ballingarry |
27 June 2015 | JHC A | Newcastle : 1-10 | 4-09 : Grangemockler |
13 June 2015 | JFC A | Newcastle : 3-13 | 0-12 : St. Patricks |
6 June 2015 | JFC A | Newcastle : 4-09 | 0-06 : Ardfinnan |
24 May 2015 | JHC A | Newcastle : 1-10 | 1-15 : St. Patricks |
13 September 2014 | JFC A | Newcastle : 1-05 | 2-11 : Ballingarry |
24 August 2014 | JHC A | Newcastle : 0-06 | 0-13 : Fr. Sheehys |
13 July 2014 | JFC A | Newcastle : 3-13 | 0-10 : Ardfinnan |
13 June 2014 | JFC A | Newcastle : 1-08 | 5-14 : St. Patricks |
16 May 2014 | JHC A | Newcastle : 2-11 | 0-14 : St. Patricks |
11 May 2014 | JHC A | Newcastle : 4-11 | 2-12 : Clonmel Óg |
28 October 2013 | JFC A South Final | Newcastle : 1-11 | 2-10 : Ballingarry |
19 October 2013 | JFC A County Semi Final | Newcastle : 0-05 | 3-16 : Drom & Inch |
11 October 2013 | JFC A County Quarter Final | Newcastle : 0-13 | 0-08 : Inane Rovers |
28 September 2013 | JFC A South Semi Final | Newcastle : 1-10 | 0-09 : St. Patricks |
25 August 2013 | JFC A | Newcastle : 5-18 | 0-04 : Clonmel Commercials |
18 August 2013 | JFC A | Newcastle : 1-10 | 1-06 : Ardfinnan |
19 July 2013 | JFC A | Newcastle : 1-09 | 3-07 : Ballingarry |
23 May 2013 | JHC A | Newecastle : 1-11 | 2-12 : Carrick Swans |
18 May 2013 | JFC A | Newcastle : 1-14 | 1-07 : St. Patricks |
28 October 2012 | JFC A County Semi Final | Newcastle : 1-06 | 2-09 : Borrisokane |
21 October 2012 | JFC A County Quarter Final | Newcastle : 0-10 | 1-06 : Arravale Rovers |
14 October 2012 | JFC A South Final | Newcastle : 1-17 | 0-05 : Ardfinnan |
1 September 2012 | JFC A South Semi Final | Newcastle : 1-13 | 0-09 : Commercials |
9 August 2012 | JFC A | Newcastle : 2-12 | 1-04 : Ardfinnan |
10 June 2012 | JHC A | Newcastle : 1-07 | 1-08 : Skeheenarinky |
26 May 2012 | JHC A | Newcastle : 0-10 | 2-09 : Ballylooby |
18 May 2012 | JFC A | Newcastle : 1-14 | 0-05 : Clonmel Commercials |
12 May 2012 | JFC A | Newcastle : 4-06 | 1-12 : St. Patricks |
25 March 2012 | Junior Hurling League | Newcastle : 0-07 | 1-14 : Carrick Swan |
25 February 2012 | County Football league | Newcastle : 0-08 | 1-06 : Cappawhite |
17 September 2011 | JFC A Semi Final | Newcastle : 1-07 | 0-12 : Ballingarry |
11 September 2011 | JHC A Semi Final | Newcastle : 1-13 | 2-13 : St. Patricks |
6 August 2011 | JHC A | Newcastle : 2-06 | 0-11 : Clonmel Óg |
23 July 2011 | JFC A | Newcastle : 2-11 | 0-02 : St. Patricks |
19 July 2011 | JHC A | Newcastle : 1-08 | 2-14 : Moyle Rovers |
28 June 2011 | JFC A | Newcastle : 4-07 | 2-02 : Ardfinnan |
Showing 38 items